LPFM Scoreboard  
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
AK 28 18 35% 0 0 0 0 0 0 0 2 0 8 100%
AL 42 18 50% 3 0 0 0 0 0 1 0 6 0 14 100%
AR 29 9 65% 1 0 0 0 0 0 0 0 3 0 16 100%
AS 2 1 50% 0 0 0 0 0 0 0 0 0 1 100%
AZ 56 36 30% 3 0 0 0 0 0 1 0 6 0 10 100%
CA 322 231 24% 12 0 0 0 0 0 4 0 14 1 60 100%
CO 50 18 56% 4 0 0 0 0 0 1 0 1 0 26 100%
CT 39 34 12% 0 0 0 0 0 1 0 0 0 4 100%
DC 4 4 0% 0 0 0 0 0 0 0 0 0 0 100%
DE 16 14 12% 0 0 0 0 0 0 0 0 0 2 100%
FL 230 148 32% 8 0 0 0 0 0 0 0 17 1 56 100%
GA 109 74 30% 2 0 0 0 0 0 0 0 12 0 21 100%
GU 3 2 33% 0 0 0 0 0 0 0 0 0 1 100%
HI 39 19 48% 1 0 0 0 0 0 1 0 9 0 9 100%
IA 144 96 31% 3 0 0 0 0 0 0 0 21 0 24 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
ID 15 6 60% 0 0 0 0 0 0 0 3 0 6 100%
IL 83 49 39% 1 0 0 0 0 0 2 0 6 0 25 100%
IN 75 52 30% 0 0 0 0 0 0 0 0 0 23 100%
KS 37 27 27% 0 0 0 0 0 0 0 2 1 7 100%
KY 46 21 52% 1 0 0 0 0 0 1 0 4 0 19 100%
LA 67 45 31% 1 0 0 0 0 0 0 0 4 0 17 100%
MA 62 46 24% 1 0 0 0 0 0 0 0 4 0 11 100%
MD 17 8 47% 1 0 0 0 0 0 0 0 3 0 5 100%
ME 12 9 25% 0 0 0 0 0 1 0 0 0 2 100%
MI 89 57 30% 5 0 0 0 0 0 0 0 8 0 19 100%
MN 66 51 19% 2 0 0 0 0 0 3 0 2 0 8 100%
MO 55 32 32% 5 0 0 0 0 0 0 0 4 0 14 100%
MS 23 8 60% 1 0 0 0 0 0 0 0 3 0 11 100%
MT 97 45 49% 4 0 0 0 0 0 0 0 13 0 35 100%
NC 65 28 50% 4 0 0 0 0 0 0 0 6 0 27 100%
ND 32 13 46% 4 0 0 0 0 0 0 0 7 0 8 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
NE 16 8 50% 0 0 0 0 0 0 0 3 0 5 100%
NH 29 18 37% 0 0 0 0 0 0 0 3 0 8 100%
NJ 29 17 34% 2 0 0 0 0 0 0 0 3 0 7 100%
NM 89 47 41% 5 0 0 0 0 0 1 0 27 0 9 100%
NV 25 20 20% 0 0 0 0 0 0 0 1 0 4 100%
NY 109 53 47% 4 0 0 0 0 0 0 0 31 0 21 100%
OH 101 53 43% 4 0 0 0 0 0 1 0 10 0 33 100%
OK 61 48 21% 0 0 0 0 0 0 0 4 0 9 100%
OR 96 46 50% 2 0 0 0 0 0 0 0 9 0 39 100%
PA 50 26 46% 1 0 0 0 0 0 0 0 8 0 15 100%
PR 20 20 0% 0 0 0 0 0 0 0 0 0 0 100%
RI 25 20 16% 1 0 0 0 0 0 0 0 1 0 3 100%
SC 44 14 63% 2 0 0 0 0 0 1 0 4 0 23 100%
SD 8 4 37% 1 0 0 0 0 0 0 0 1 0 2 100%
TN 59 24 50% 5 0 0 0 0 0 0 0 5 0 25 100%
TX 190 99 42% 10 0 0 0 0 0 0 0 28 0 53 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
UT 19 14 26% 0 0 0 0 0 0 0 1 0 4 100%
VA 59 38 33% 1 0 0 0 0 0 0 0 10 0 10 100%
VI 5 3 40% 0 0 0 0 0 0 0 1 0 1 100%
VT 61 33 42% 2 0 0 0 0 0 0 0 15 0 11 100%
WA 68 30 48% 3 2 0 0 0 0 0 0 12 0 21 97%
WI 98 52 44% 2 0 0 0 0 0 0 0 17 0 27 100%
WV 30 12 56% 1 0 0 0 0 0 1 0 4 0 12 100%
WY 14 6 50% 1 0 0 0 0 0 0 0 0 0 7 100%
National Totals:
  3259 1924 37% 0 114 2 0 0 0 0 20 0 358 3 838 99%