| State | Population | 1 Channel Available | 2 or more Channels | Total Availability | |||
| Population | % | Population | % | Population | % | ||
| Alabama | 4447100 | 575525 | 12.9 | 2234977 | 50.3 | 2810502 | 63.2 |
| Alaska | 626932 | 17996 | 2.9 | 346120 | 55.2 | 364116 | 58.1 |
| Arizona | 5130632 | 1353141 | 26.4 | 635094 | 12.4 | 1988235 | 38.8 |
| Arkansas | 2673400 | 738974 | 27.6 | 1481668 | 55.4 | 2220642 | 83.1 |
| California | 33871648 | 2363573 | 7.0 | 3251713 | 9.6 | 5615286 | 16.6 |
| Colorado | 4301261 | 553399 | 12.9 | 539927 | 12.6 | 1093326 | 25.4 |
| Connecticut | 3405565 | 633439 | 18.6 | 101746 | 3.0 | 735185 | 21.6 |
| Delaware | 783600 | 101850 | 13.0 | 188401 | 24.0 | 290251 | 37.0 |
| District of Columbia | 572059 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Florida | 15982378 | 2655843 | 16.6 | 3611999 | 22.6 | 6267842 | 39.2 |
| Georgia | 8186453 | 1201061 | 14.7 | 3230948 | 39.5 | 4432009 | 54.1 |
| Hawaii | 1211537 | 1228 | 0.1 | 334158 | 27.6 | 335386 | 27.7 |
| Idaho | 1293953 | 313734 | 24.2 | 471417 | 36.4 | 785151 | 60.7 |
| Illinois | 12419293 | 1060964 | 8.5 | 2319584 | 18.7 | 3380548 | 27.2 |
| Indiana | 6080485 | 1635659 | 26.9 | 1650345 | 27.1 | 3286004 | 54.0 |
| Iowa | 2926324 | 537318 | 18.4 | 1940174 | 66.3 | 2477492 | 84.7 |
| Kansas | 2688418 | 379572 | 14.1 | 1072210 | 39.9 | 1451782 | 54.0 |
| Kentucky | 4041769 | 539392 | 13.3 | 2142913 | 53.0 | 2682305 | 66.4 |
| Louisiana | 4468976 | 889731 | 19.9 | 2012054 | 45.0 | 2901785 | 64.9 |
| Maine | 1274923 | 296137 | 23.2 | 524222 | 41.1 | 820359 | 64.3 |
| Maryland | 5296486 | 157737 | 3.0 | 356815 | 6.7 | 514552 | 9.7 |
| Massachusetts | 6349097 | 375009 | 5.9 | 362513 | 5.7 | 737522 | 11.6 |
| Michigan | 9938444 | 1363361 | 13.7 | 2268641 | 22.8 | 3632002 | 36.5 |
| Minnesota | 4919479 | 1599173 | 32.5 | 2721801 | 55.3 | 4320974 | 87.8 |
| Mississippi | 2844658 | 211174 | 7.4 | 2461520 | 86.5 | 2672694 | 94.0 |
| Missouri | 5595211 | 2024480 | 36.2 | 2094238 | 37.4 | 4118718 | 73.6 |
| Montana | 902195 | 122139 | 13.5 | 676720 | 75.0 | 798859 | 88.5 |
| Nebraska | 1711263 | 492487 | 28.8 | 810833 | 47.4 | 1303320 | 76.2 |
| Nevada | 1998257 | 51863 | 2.6 | 172396 | 8.6 | 224259 | 11.2 |
| New Hampshire | 1235786 | 254419 | 20.6 | 606154 | 49.1 | 860573 | 69.6 |
| New Jersey | 8414350 | 335761 | 4.0 | 58606 | 0.7 | 394367 | 4.7 |
| New Mexico | 1819046 | 111728 | 6.1 | 720799 | 39.6 | 832527 | 45.8 |
| New York | 18976457 | 1286783 | 6.8 | 1447792 | 7.6 | 2734575 | 14.4 |
| North Carolina | 8049313 | 1815204 | 22.6 | 3051155 | 37.9 | 4866359 | 60.5 |
| North Dakota | 642200 | 0 | 0.0 | 642200 | 100.0 | 642200 | 100.0 |
| Ohio | 11353140 | 1574688 | 13.9 | 2086497 | 18.4 | 3661185 | 32.2 |
| Oklahoma | 3450654 | 636211 | 18.4 | 1678860 | 48.7 | 2315071 | 67.1 |
| Oregon | 3421399 | 439734 | 12.9 | 700526 | 20.5 | 1140260 | 33.3 |
| Pennsylvania | 12281054 | 1046267 | 8.5 | 1220134 | 9.9 | 2266401 | 18.5 |
| Rhode Island | 1048319 | 188774 | 18.0 | 49610 | 4.7 | 238384 | 22.7 |
| South Carolina | 4012012 | 1230691 | 30.7 | 2098049 | 52.3 | 3328740 | 83.0 |
| South Dakota | 754844 | 165874 | 22.0 | 478109 | 63.3 | 643983 | 85.3 |
| Tennessee | 5689283 | 1105602 | 19.4 | 2584501 | 45.4 | 3690103 | 64.9 |
| Texas | 20851820 | 2393055 | 11.5 | 4363379 | 20.9 | 6756434 | 32.4 |
| Utah | 2233169 | 124004 | 5.6 | 260746 | 11.7 | 384750 | 17.2 |
| Vermont | 608827 | 130363 | 21.4 | 289099 | 47.5 | 419462 | 68.9 |
| Virginia | 7078515 | 1546115 | 21.8 | 2254690 | 31.9 | 3800805 | 53.7 |
| Washington | 5894121 | 436415 | 7.4 | 748997 | 12.7 | 1185412 | 20.1 |
| West Virginia | 1808344 | 321543 | 17.8 | 1027987 | 56.8 | 1349530 | 74.6 |
| Wisconsin | 5363675 | 792199 | 14.8 | 2524292 | 47.1 | 3316491 | 61.8 |
| Wyoming | 493782 | 96907 | 19.6 | 369448 | 74.8 | 466355 | 94.4 |
| National Total | 107555073 | 38278296 | 13.6 | 69276777 | 24.6 | 107555073 | 38.2 |
LPFM Availability Summary
This list shows the availability of LP-100 Low Power FM stations in each state by population at the
Census block level. Population based on the 2000 Census. Click on a state to drill down to the
county level. This data was last updated on February 1, 2011 and will be updated quarterly.

